![$CATEGORYS[$top_parentid][catname]](/uploadfile/202503/2025032211015485753.jpg) 
| Model 型号 | LY6025YA | 
| Head stock and tail stock top maximum distance 头架与尾架的大距离 | 545mm | 
| The max distance of the longitudinal tail frame top 左右尾架的大距离 | 650mm | 
| Max grinding diameter 可磨大工件直径 | 250mm | 
| Apex center hing 中心高 | 130mm | 
| Maximum length of grindable outer circle 可磨外圆大长度 | 270mm | 
| Manual travel of the table 工作台手动行程 | 400mm | 
| Workbench hydraulic stroke 工作台液压行程 | 400mm | 
| Maximum rotation angle of the table 工作台大回转角度 | ±45° | 
| Wheel carriage travel stroke horizontal/vertical 砂轮架移动行程 横向/垂直 | 230/250mm | 
| Wheel stand motorized lifting speed 砂轮架机动升降速度 | 290mm/min | 
| Grinding wheel shaft to table distance max/min 砂轮轴至工作台距离 大/小 | 398/48mm | 
| Horizontal rotation angle of grinding wheel stand 砂轮架水平回转角度 | 360° | 
| Wheel stand inclination angle 砂轮架倾斜角度 | ±15° | 
| Wheel rotate speed 砂轮轴转速 | 4000rpm | 
| Total machine power 机床总功率 | 3.15kw | 
| Machine tool dimensions :L x W x H 机床外形尺寸 | 1340×1320×1320mm | 
| Box Dimensions :L x W x H 包装箱尺寸 | 1820×1550×1640mm | 
| Gross/Net 毛重/净重 | 1300/1150kg | 
标准附件
 
细节展示
 
爱游戏(ayx)China官方网站可选配置

爱游戏(ayx)China官方网站可选配置
